What is PUBG? (Player Unknowns Battlegrounds)
The full name of PUBG (PUBG) is Player Unknowns Battlegrounds. Player Unknown is a gamer and game developer who has developed PUBG and BattleGrounds is a game type however, the developer of this game is popular in the gaming world as Player Unknown.
PubG is a battle royale game in which multiple people are landed on a small island at once. Depending on the mode in which the player is playing, depending on the size of the island, the number of players and the weapon.
In the PUBG game you can play alone or with your friends. You can also play by making a team of two (duo) or four (squad) friends.

What is a Battle royale Game?
Battle royale game is a very old video game type in which many players play simultaneously on a small map. In a Battleroyale game, each player or his team has to kill the remaining players to win.
The player who is not killed by the end of the game is the winner of this game.
The first Battleroyale game in the world was made in 2012, called minecraft. Today the game is available on the Microsoft Store.
since the launch of the PUBG game in 2014, the Battleroyale game started becoming famous. Today, there are many Battleroyal games for every platform in the market.
Now take a look at the Pubg ( Gun Stats )

PUBG Assault Rifle (AR) Stats in Battlegrounds
(AR) | Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
Aug A3 | 5.56 | 30 (Ext: 40) | 41/29/25/18/18 | 96/67/58/43 | 11.6 | 3.67s |
G36C | 5.56 | 30 (Ext: 40) | 41/29/25/18/18 | 96/67/58/43 | 11.6 | 3.8s |
M416 | 5.56 | 30 (Ext: 40) | 41/29/25/18/18 | 96/67/58/43 | 11.6 | 2.73s |
M16A4 | 5.56 | 30 (Ext: 40) | 43/30/26/19/19 | 100/71/61/46 | 10 | 2.86s |
QBZ95 | 5.56 | 30 (Ext: 40) | 41/29/25/18/18 | 96/67/58/43 | 10.9 | 3.66s |
SCAR-L | 5.56 | 30 (Ext: 40) | 41/29/25/18/18 | 96/67/58/43 | 10.4 | 2.86s |
AKM | 7.62 | 30 (Ext: 40) | 47/33/28/21/21 | 100/77/66/50 | 10 | 3.22s |
Beryl M762 | 7.62 | 30 (Ext: 40) | 46/32/28/21/21 | 100/76/65/49 | 11.6 | 2.9s |
Groza | 7.62 | 30 (Ext: 40) | 47/33/28/21/21 | 100/77/66/50 | 12.5 | 3s |
MK47 Mutant | 7.62 | 20 (Ext: 30) | 49/34/29/22/22 | 100/81/69/52 | 10 | 3.37s |
The Groza is your best option in terms of AR, after all since it’s only accessible by way of crates it is not simply accessible. The M762 can also be fairly highly effective, offering you possibly can management the recoil.
Snipers – PUBG guns & weapon stats
Snipers | Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
Win94 | 0.45 | 8 | 99/69/59/45/31 | 100/100/99/74 | 1.67 | 4s |
Kar98K | 7.62 | 5 | 100/83/71/53/38 | 100/100/100/89 | 0.53 | 4s |
M24 | 7.62 | 5 (Ext: 7) | 100/79/68/51/36 | 100/100/100/84 | 0.56 | 4.2s |
AWM | 0.300 | 5 (Ext: 7) | 100/100/95/71/50 | 100/100/100/100 | 0.54 | 4.6s |
The AWM is the most effective sniper gun on the sport, however, once more it’s only accessible by way of crates so getting your arms on one can get tough.
Designated Marksman Rifles (DMR) – PUBG guns & weapon stats
DMR | Am | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
VSS | 9mm | 10 (Ext: 20) | 43/30/26/19/19 | 96/67/58/43 | 11.6 | 2.9s |
Mini-14 | 5.56 | 20 (Ext: 30) | 48/34/29/22/22 | 100/76/65/49 | 10 | 3.6s |
QBU | 5.56 | 10 (Ext: 20) | 50/35/30/23/23 | 100/79/68/51 | 10 | 3s |
MK14 EB | 7.62 | 10 (Ext: 20) | 64/45/38/29/29 | 100/100/86/65 | 11.1 | 3.68s |
SLR | 7.62 | 10 (Ext: 20) | 61/43/37/27/28 | 100/95/82/61 | 10 | 3.68s |
SKS | 7.62 | 10 (Ext: 20) | 56/39/33/25/25 | 100/87/75/56 | 10 | 2.9s |
DMRs aren’t the most well-liked selection, but when you will get used to them, they are often fairly lethal when looking enemies.
Submachine Guns (SMGs) – PUBG guns & weapon stats
SMG | Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
Bizon | 9mm | 53 | 37/26/22/17/23 | 63/44/38/28 | 11.6 | 3.8s |
Micro Uzi | 9mm | 25 (Ext: 35) | 27/19/16/12/17 | 47/33/28/21 | 20.8 | 3.1s |
MP5K | 9mm | 30 (Ext: 40) | 35/24/21/16/21 | 59/42/36/27 | 15 | 2.2s |
Vector | 9mm | 19 (Ext: 33) | 33/23/20/15/20 | 56/39/33/25 | 18 | 2.2s |
Tommy Gun | 0.45 | 30 (Ext: 50) | 42/29/25/19/26 | 72/50/43/32 | 11.6 | 3.45s |
UMP45 | 0.45 | 25 (Ext: 35) | 41/29/25/18/25 | 70/49/42/32 | 10.9 | 3.1s |
The Bizon and Tommy Gun (Thompson) are nice choices as they provide a protracted clip when you hook up an prolonged magazine.
Shotguns – PUBG guns & weapon stats
ShotGuns | Ammo | Mag Size | Pellets | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|---|
DBS Shotgun | 12G | 14 | 9 | 26/18/16/12/12 | 31/22/19/14 | 2 | 6s |
S12K | 12G | 5 (Ext: 8) | 9 | 22/15/13/10/11 | 29/25/22/16 | 4 | 3s |
S686 | 12G | 2 | 9 | 23/16/16/12/12 | 31/22/19/14 | 5 | 2.4s |
S1897 | 12G | 5 | 9 | 23/16/16/12/12 | 31/22/19/14 | 1.67 | 5.8s |
Sawed-Off | 12G | 2 | 8 | 18/13/11/8/8 | 24/17/14/11 | 4 | 4s |
Shotguns are at all times spectacular when you’re in close fight as a single shot can knock down enemies to their toes.
Pistols – PUBG guns & Weapon stats
Pistols | Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
Deagle | 0.45 | 7 (Ext: 10) | 62/43/37/28/31 | 100/87/74/56 | 4 | 2s |
P1911 | 0.45 | 7 (Ext: 12) | 41/29/25/18/21 | 82/57/49/37 | 9 | 2.1s |
R45 | 0.45 | 7 | 55/39/33/25/28 | 100/77/66/50 | 4 | 3.2s |
P18C | 9mm | 17 (Ext: 25) | 23/16/14/10/12 | 46/32/28/21 | 16.7 | 2s |
P92 | 9mm | 15 (Ext: 20) | 35/25/21/16/18 | 70/49/42/32 | 7.4 | 2s |
Skorpion | 9mm | 20 (Ext: 40) | 22/15/13/10/11 | 44/31/26/20 | 14.3 | 3.08s |
R1895 | 7.62 | 7 | 55/39/33/25/28 | 100/77/66/50 | 2.5 | 7.5s |
LMGs (Light Machine Guns ) – PUBG guns & Weapon stats
LMG | Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload |
---|---|---|---|---|---|---|
DP-28 | 7.62 | 47 | 54/38/32/24/33 | 100/82/70/53 | 9.2 | 5.5s |
M249 | 5.56 | 100 | 45/32/27/20/20 | 100/72/62/47 | 13.3 | 8.2s |
The DP28 is an extremely underrated weapon one PUBG Mobile. It is a private favourite because it nice for close-range fights and really secure for long-range photographs as effectively.
Miscellaneous weapons – PUBG guns & weapon stats
Ammo | Mag Size | Body DMG | Head DMG | Fire Rate | Reload | |
---|---|---|---|---|---|---|
Crossbow | Bolt | 1 | 100/100/88/66/63 | 100/100/100/100 | 0.26 | 3.55s |
Crossbow
Death by crossbow is responsible for a great many rage-quits, I’m sure, but that alone won’t save it from being a ludicrously impractical weapon used only when nothing else is available.
PUBG well explained………..